Nippon Telenet
Éditeur
Développeur
| Titre | Rôle | Console | Zone | Année |
|---|---|---|---|---|
| Slot! Pro Advance Standard JAP | Principal | Game Boy Advance | JAP | 2001 |
| Slot! Pro 2 Advance Standard JAP | Principal | Game Boy Advance | JAP | 2002 |
| Zan Gear Standard JAP | Principal | Game Gear | JAP | 1990 |
| Griffin Standard JAP | Principal | Game Gear | JAP | 1991 |
| Mugen Senshi Valis Standard JAP | Principal | Nintendo Entertainment System (NES/FC) | JAP | 1987 |
| Mugen Senshi Valis Standard JAP | Principal | PC-Engine / TurboGrafx-16 | JAP | 1992 |
| Valis Visual Shuu Standard JAP | Principal | PC-Engine / TurboGrafx-16 | JAP | 1993 |
| Parlor! Mini 3 Standard JAP | Principal | Super Nintendo | JAP | 1996 |
| Parlor! Mini 2 Standard JAP | Principal | Super Nintendo | JAP | 1996 |
| Parlor! Mini 4 Standard JAP | Principal | Super Nintendo | JAP | 1996 |
| Parlor! Mini Standard JAP | Principal | Super Nintendo | JAP | 1996 |
| Parlor! Mini 7 Standard JAP | Principal | Super Nintendo | JAP | 1997 |
| Ace o Nerae! Standard JAP | Principal | Super Nintendo | JAP | 1993 |
| Parlor! Mini 5 Standard JAP | Principal | Super Nintendo | JAP | 1997 |
| Titre | Console | Zone | Année |
|---|---|---|---|
| Slot! Pro 2 Advance Standard JAP | Game Boy Advance | JAP | 2002 |
| Slot! Pro Advance Standard JAP | Game Boy Advance | JAP | 2001 |
| Zan Gear Standard JAP | Game Gear | JAP | 1990 |
| Griffin Standard JAP | Game Gear | JAP | 1991 |
| Gaiares Standard JAP | Mega Drive - Genesis | JAP | 1990 |
| Gaiares Standard US | Mega Drive - Genesis | US | 1990 |
| Cosmic Fantasy 4: Ginga Shounen Densetsu (Totsunyu Standard JAP | PC-Engine / TurboGrafx-16 | JAP | 1994 |
| Puzzle Boy Standard JAP | PC-Engine / TurboGrafx-16 | JAP | 1991 |
| Travel Epule Standard JAP | PC-Engine / TurboGrafx-16 | JAP | 1992 |
| Valis Visual Shuu Standard JAP | PC-Engine / TurboGrafx-16 | JAP | 1993 |
| Death Bringer: The Knight of Darkness Standard JAP | PC-Engine / TurboGrafx-16 | JAP | 1990 |
| Cosmic Fantasy 2 Standard JAP | PC-Engine / TurboGrafx-16 | JAP | 1991 |
| Cosmic Fantasy Visual Shuu Standard JAP | PC-Engine / TurboGrafx-16 | JAP | 1993 |
| Cosmic Fantasy: Bouken Shounen Yuu Standard JAP | PC-Engine / TurboGrafx-16 | JAP | 1990 |
| Cosmic Fantasy 3: Bouken Shounen Rei Standard JAP | PC-Engine / TurboGrafx-16 | JAP | 1992 |
| Cosmic Fantasy 4: Ginga Shounen Densetsu (Gekitouh Standard JAP | PC-Engine / TurboGrafx-16 | JAP | 1994 |
| Cosmic Fantasy 2 Standard US | PC-Engine / TurboGrafx-16 | US | 1992 |
| Parlor! Mini 7 Standard JAP | Super Nintendo | JAP | 1997 |
| Parlor! Mini Standard JAP | Super Nintendo | JAP | 1996 |
| Parlor! Mini 3 Standard JAP | Super Nintendo | JAP | 1996 |
| Parlor! Mini 2 Standard JAP | Super Nintendo | JAP | 1996 |
| Parlor! Mini 4 Standard JAP | Super Nintendo | JAP | 1996 |
| Ace o Nerae! Standard JAP | Super Nintendo | JAP | 1993 |
| Parlor! Mini 5 Standard JAP | Super Nintendo | JAP | 1997 |
Estimation multi-plateformes basée sur les transactions réelles
Accédez à votre collection et votre backlog Gamofile