Now Production
Éditeur
Développeur
| Titre | Rôle | Console | Zone | Année |
|---|---|---|---|---|
| One Piece: Going Baseball - Kaizoku Yakyuu Standard JAP | Principal | Game Boy Advance | JAP | 2004 |
| Metal Max 2 Kai Standard JAP | Principal | Game Boy Advance | JAP | 2003 |
| Gachinko Pro Yakyuu Standard JAP | Principal | Game Boy Advance | JAP | 2002 |
| Splatterhouse 2 Standard PAL | Principal | Mega Drive - Genesis | PAL | 1992 |
| King of the Monsters 2 Standard US | Principal | Mega Drive - Genesis | US | 1994 |
| Splatterhouse 2 Standard US | Principal | Mega Drive - Genesis | US | 1992 |
| King of the Monsters 2 Standard JAP | Principal | neo geo | JAP | 1992 |
| King of the Monsters 2 Standard US | Principal | neo geo | US | 1992 |
| Imi Gawakaru Otona no Jukugo Renshuu: Kadokawa Rui Standard JAP | Principal | Nintendo DS | JAP | 2009 |
| Nazotte Oboeru Otona no Kanji Renshuu Standard JAP | Principal | Nintendo DS | JAP | 2006 |
| Bakugan Battle Brawlers: Defenders of the Core Standard JAP | Principal | Nintendo DS | JAP | 2010 |
| Nazotte Oboeru Otona no Kanji Renshuu Kanzen-ban Standard JAP | Principal | Nintendo DS | JAP | 2007 |
| Shoho Kara wa Hajimeru Otona no Eitango Renshuu Standard JAP | Principal | Nintendo DS | JAP | 2008 |
| Kodawari Saihai Simulation: Ocha no Ma Pro Yakyuu Standard JAP | Principal | Nintendo DS | JAP | 2010 |
| Zero Kara Hajimeru: Otona no 5-Kokugo Nyuumon Standard JAP | Principal | Nintendo DS | JAP | 2008 |
| Bakugan Battle Brawlers: Defenders of the Core Standard PAL | Principal | Nintendo DS | PAL | 2010 |
| Bakugan Battle Brawlers: Defenders of the Core Standard US | Principal | Nintendo DS | US | 2010 |
| Yo! Noid Standard JAP | Principal | Nintendo Entertainment System (NES/FC) | JAP | 1990 |
| Jackie Chan's Action Kung Fu Standard JAP | Principal | Nintendo Entertainment System (NES/FC) | JAP | 1991 |
| Jackie Chan's Action Kung Fu Standard PAL | Principal | Nintendo Entertainment System (NES/FC) | PAL | 1991 |
| Yo! Noid Standard US | Principal | Nintendo Entertainment System (NES/FC) | US | 1990 |
| Jackie Chan's Action Kung Fu Standard US | Principal | Nintendo Entertainment System (NES/FC) | US | 1990 |
| PAC-MAN MUSEUM+ Édition Standard | Principal | Nintendo Switch | - | 2022 |
| Pac-Man World: Re-Pac Édition Standard | Principal | Nintendo Switch | JAP | 2022 |
| Pac-Man World 2 Re-PAC Édition Standard | Principal | Nintendo Switch | - | 2025 |
| Doraemon Nobita No Dorabian Night (Card) Standard JAP | Principal | PC-Engine / TurboGrafx-16 | JAP | 1991 |
| New Adventure Island Standard JAP | Principal | PC-Engine / TurboGrafx-16 | JAP | 1992 |
| Jackie Chan's Action Kung Fu Standard JAP | Principal | PC-Engine / TurboGrafx-16 | JAP | 1991 |
| Final Soldier Standard JAP | Principal | PC-Engine / TurboGrafx-16 | JAP | 1991 |
| Bravoman Standard JAP | Principal | PC-Engine / TurboGrafx-16 | JAP | 1990 |
| Doraemon Nobita No Dorabian Night (CD) Standard JAP | Principal | PC-Engine / TurboGrafx-16 | JAP | 1992 |
| Samurai-Ghost Standard JAP | Principal | PC-Engine / TurboGrafx-16 | JAP | 1992 |
| Chew Man Fu Standard JAP | Principal | PC-Engine / TurboGrafx-16 | JAP | 1990 |
| New Adventure Island Standard US | Principal | PC-Engine / TurboGrafx-16 | US | 1992 |
| Jackie Chan's Action Kung Fu Standard US | Principal | PC-Engine / TurboGrafx-16 | US | 1992 |
| Bravoman Standard US | Principal | PC-Engine / TurboGrafx-16 | US | 1990 |
| Samurai-Ghost Standard US | Principal | PC-Engine / TurboGrafx-16 | US | 1992 |
| Chew Man Fu Standard US | Principal | PC-Engine / TurboGrafx-16 | US | 1990 |
| Ganbare Goemon: Oedo Daikaiten Standard JAP | Principal | playstation | JAP | 2001 |
| Bakugan Battle Brawlers: Defenders of the Core Standard PAL | Principal | playstation 3 | PAL | 2010 |
| Bakugan Battle Brawlers: Defenders of the Core Standard US | Principal | playstation 3 | US | 2010 |
| Little League World Series Baseball 2010 Standard US | Principal | playstation 3 | US | 2010 |
| PAC-MAN MUSEUM+ Édition Standard | Principal | PlayStation 4 | PAL | 2022 |
| Pac-Man World Re-Pac Édition Standard | Principal | PlayStation 4 | PAL | 2022 |
| Pac-Man World Re-Pac Édition Standard | Principal | Playstation 5 | PAL | 2022 |
| PQ2: Practical Intelligence Quotient Standard JAP | Principal | PlayStation Portable PSP | JAP | 2006 |
| Bakugan Battle Brawlers: Defenders of the Core Standard PAL | Principal | PlayStation Portable PSP | PAL | 2010 |
| PQ2: Practical Intelligence Quotient Standard PAL | Principal | PlayStation Portable PSP | PAL | 2007 |
| Bakugan Battle Brawlers: Defenders of the Core Standard US | Principal | PlayStation Portable PSP | US | 2010 |
| PQ2: Practical Intelligence Quotient Standard US | Principal | PlayStation Portable PSP | US | 2007 |
| Titre | Console | Zone | Année |
|---|---|---|---|
| Metal Max 2 Kai Standard JAP | Game Boy Advance | JAP | 2003 |
| Gachinko Pro Yakyuu Standard JAP | Game Boy Advance | JAP | 2002 |
| Kodawari Saihai Simulation: Ocha no Ma Pro Yakyuu Standard JAP | Nintendo DS | JAP | 2010 |
| Imi Gawakaru Otona no Jukugo Renshuu: Kadokawa Rui Standard JAP | Nintendo DS | JAP | 2009 |
| Nazotte Oboeru Otona no Kanji Renshuu Standard JAP | Nintendo DS | JAP | 2006 |
| Nazotte Oboeru Otona no Kanji Renshuu Kanzen-ban Standard JAP | Nintendo DS | JAP | 2007 |
| Zero Kara Hajimeru: Otona no 5-Kokugo Nyuumon Standard JAP | Nintendo DS | JAP | 2008 |
| Shoho Kara wa Hajimeru Otona no Eitango Renshuu Standard JAP | Nintendo DS | JAP | 2008 |
Estimation multi-plateformes basée sur les transactions réelles
Accédez à votre collection et votre backlog Gamofile